service hotline
86-0577-57158667
specifications | |
rated voltage | 300v ac,dc |
rated current | 9a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#16 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2×2 | plug4.2-4a/plug4.2-4aw | 4.2 | 9.6 |
2×3 | plug4.2-6a/plug4.2-6aw | 8.4 | 13.8 |
2×4 | plug4.2-8a/plug4.2-8aw | 12.6 | 18.0 |
2×5 | plug4.2-10a/plug4.2-10aw | 16.8 | 22.2 |
2×6 | plug4.2-12a/plug4.2-12aw | 21.0 | 26.4 |
2×7 | plug4.2-14a/plug4.2-14aw | 25.2 | 30.6 |
2×8 | plug4.2-16a/plug4.2-16aw | 29.4 | 34.8 |
2×9 | plug4.2-18a/plug4.2-18aw | 33.6 | 39.0 |
2×10 | plug4.2-20a/plug4.2-20w | 37.8 | 43.2 |
2×11 | plug4.2-22a/plug4.2-22aw | 42.0 | 47.4 |
2×12 | plug4.2-24a/plug4.2-24aw | 46.2 | 51.6 |
circuits | type | dimensions(mm) | |
a | b | ||
2×2 | 5557-4y | 4.2 | 9.6 |
2×3 | 5557-6y | 8.4 | 13.8 |
2×4 | 5557-8y | 12.6 | 18.0 |
2×5 | 5557-10y | 16.8 | 22.2 |
2×6 | 5557-12y | 21.0 | 26.4 |
2×7 | 5557-14y | 25.2 | 30.6 |
2×8 | 5557-16y | 29.4 | 34.8 |
2×9 | 5557-18y | 33.6 | 39.0 |
2×10 | 5557-20y | 37.8 | 43.2 |
2×11 | 5557-22y | 42.0 | 47.4 |
2×12 | 5557-24y | 46.2 | 51.6 |
service hotline
86-0577-57158667